BE05: Non-GHG emissions
Progress
Progress indicators
Progress indicator | Response (%) | Rationale |
---|---|---|
Progress on gaseous emissions | 94 | Our gaseous emissions include NO2, NOx, VOC and CO from our rental car travel in petrol and diesel vehicles. Quantities were calculated by multiplying mileage against the relevant emissions factors (EF) from the New Zealand Transport Agency's Emissions Prediction Model. As a result of increased use of rental EVs, our gaseous emissions have reduced on the previous year. |
Progress on solid emissions | 99 | Our solid emissions include PM10 and PM2.5 from our rental car travel in petrol, diesel and electric vehicles. Quantities were calculated by multiplying mileage against the relevant emissions factors (EF) from the New Zealand Transport Agency's Emissions Prediction Model. As a result of increased use of rental EVs, our gaseous emissions have reduced on the previous year. |
Progress on liquid emissions | 100 | We have not identified any liquid emissions resulting from operational activities. |
Context indicators
Context indicator | Response | Rationale |
---|---|---|
Weight of harmful gaseous emissions | 0.22kg | 167.41 km of diesel rental car use contribtued: 0.049 kg of NO2 (EF 0.29 g/km); 0.13 kg of NOx (EF 0.78 g/km); 0.031 kg of CO (EF 0.19 g/km); and 0.069 kg VOC (EF 0.04 g/km). 36 km of petrol rental car use contributed: 0.00036 kg of NO2 (EF 0.01 g/km); 0.01 kg of NOx (EF 0.29 g/km); 0.098 kg of CO (EF 2.74 g/km); and 0.0086 kg of VOC (EF 0.24 g/km). |
Summary of gaseous spills and leaks | N/A | N/A |
Weight of harmful solid emissions | 0.02kg | 167.41 km of diesel rental car use contribtued: 0.0031 kg of PM10 (EF 0.0186 g/km); and 0.015 kg of PM2.5 (EF 0.0871 g/km). 36 km of petrol rental car use contributed: 0.00067 kg of PM10 (EF 0.0186 g/km); and 0.000068 kg of PM2.5 (EF 0.0019 g/km). 124.46 km of EV rental car use contributed: 0.023 kg of PM10 (EF 0.019 g/km). |
Summary of solid spills and leaks | N/A | N/A |
Weight of harmful liquid emissions | 0kg | We have not identified any liquid emissions resulting from operational activities. |
Summary of liquid spills and leaks | N/A | N/A |
Data availability
Data availability | Rationale |
---|---|
3. Data is tracked systematically across the whole business. | Proxima's operational activities that contribue to harmful emissions result only from business travel. Such emissions are calculated once annually, with reference to information collected on business vehicle use and current average emissions factors for different fuel types. Note that we have excluded non-GHG emissions related to our air travel because our research suggests there is a significant lack of accessible scientific information on emissions factors. Similarly, we have not accounted for bus travel, in part because we have not collected mileage data, but mainly because per-passenger emissions factors could not be found. In any case, our contribution to non-GHG emissions from bus travel is likely to be accepted as de minimis. |
Pathway
Public commitment
Pathway indicator | Response | Rationale |
---|---|---|
Public commitment? | No. | Proxima intends to achieve future fitness on its operational (non-GHG) emissions, though we have not identified an incentive to make a public commitment. |
Date for commitment | N/A | N/A |
Targets and expectations
Pathway indicator | Response | Rationale |
---|---|---|
Interim target? | No. | The benefits of developing an interim target are unlikely to outweigh the costs. |
Date for interim target | N/A | N/A |
Target progress | N/A | N/A |
Expected progress next year | Expected to stay the same. | Proxima will rely on some rental car use for business travel in places where EVs or other modes of transport are not available or feasible. |
Preparedness
Governance and management
Preparedness indicator | Response | Rationale |
---|---|---|
Board oversight | No board oversight is in place to support this goal. | Our Board receives annual updates on our future-fitness. As our gaseous emissions footprint is small and immaterial, this Goal does not require further Board oversight. |
Aligned incentives | No compensation is linked to this goal. | Our compensation guidelines do not currently incorporate sustainability related performance metrics. |
Supportive policies | Policies and processes to support this goal have been effectively integrated into day-to-day | Our procurement guidelines commit us to low emissions business travel using EVs or e-bikes where possible. We own a staff e-bike and have staff memberships to Zilch, an EV car sharing service to facilitate this. |
Strategic planning | No strategic planning or risk management activity relates to this goal. | We do not currently incorporate our harmful gaseous emissions into our strategic or risk planning processes as this is not an operational priority for us based on our small footprint. |
Employee training | Steps have been taken to encourage employees to learn about this topic, for example by signposting useful resources or providing optional training. | All team members are actively supported and expected to use less harmful forms of transport where possible. We have a staff e-bike for the team to use around town and staff memberships to Zilch, an EV car sharing scheme. We also support significant work flexibility, which reduces the need to travel. |
Enabling culture | Enabling channels and/or procedures exist, and the corporate culture fosters | Enabling channels and/or procedures exist, and the corporate culture fosters |
Third party | No use is made of leading third-party standards to support this goal. | No use is made of leading third-party standards to support this goal. |
Integrated information | Information relating to this goal is collected and stored, but it may reside in disconnected systems and require some degree of manual integration. | Information relating to this goal is collected and stored, but it may reside in disconnected systems and require some degree of manual integration. |
Financial alignment
Preparedness indicator | Response | Rationale |
---|---|---|
Investment | No decisions are expected to consider this issue. | The cost of investment in R&D is likely to outweigh any benefits. |
Aligned capital | Relevant teams are well aware of the issue, and are encouraged to consider it at their discretion. | We don't often make capital investments. If we did, team members would be expected to factor in the acquisition's impact on our progress to future-fitness across each of the Goals. |
Strategic acquisitions | No decisions are expected to consider this issue. | Proxima does not anticipate any acquisition decisions that relate to operational in the short to medium term. |
Aligned purchasing | Controls are in place to ensure that relevant teams prioritize the issue in all key decisions. | Controls are in place to ensure that relevant teams prioritize the issue in all key decisions. |
Company influence
Preparedness indicator | Response | Rationale |
---|---|---|
Supplier influence | Relevant teams are well aware of the issue, and are encouraged to engage on it at their discretion. | We consciously choose to support Zilch in using EVs with lower non-GHG gaseous emissions compared to standard vehicles from our previous suppliers. |
Industry influence | Relevant teams are well aware of the issue, and are encouraged to engage on it at their discretion. | We recommend Zilch to our industry peers to encourage others to support the network to increase the fleet availability and range. While our main intention is to help them lower their emissions, this allows us to better meet our ability for lower emissions travel. |
Government influence | No engagement is expected on this issue. | We do not engage the government on our gaseous emissions as it is not an operational priority given our size and activities. Our team always have the licence to engage whoever we think is appropriate on our future-fitness as part of our organisational culture. |
Customer influence | Relevant teams are well aware of the issue, and are encouraged to engage on it at their discretion. | We are building capability with our customers to expand our online service offerings to cut down on non-essential business travel that produces non-GHG gaseous emissions. |
Civil society influence | No engagement is expected on this issue. | We do not engage civil society on our gaseous emissions as it is not an operational priority given our size and activities. |
Investor influence | No engagement is expected on this issue. | No engagement is expected on this issue. |